This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 21-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5262 | 3229 | 414 | 2888 | 11838 |
| Alaska | 11 | 1474 | 867 | 109 | 684 | 3145 |
| Arizona | 86 | 10276 | 4988 | 812 | 4632 | 20794 |
| Arkansas | 27 | 3857 | 1971 | 245 | 1654 | 7754 |
| California | 490 | 52829 | 18099 | 2584 | 15293 | 89295 |
| Colorado | 66 | 10287 | 4507 | 587 | 3853 | 19300 |
| Connecticut | 87 | 2930 | 1811 | 305 | 1697 | 6830 |
| Delaware | 16 | 766 | 528 | 71 | 458 | 1839 |
| District of Columbia | 4 | 299 | 116 | 14 | 124 | 557 |
| Florida | 305 | 17524 | 11629 | 2028 | 10052 | 41538 |
| Georgia | 61 | 8684 | 4963 | 647 | 4276 | 18631 |
| Guam | 1 | 87 | 45 | 8 | 92 | 233 |
| Hawaii | 19 | 1812 | 701 | 114 | 657 | 3303 |
| Idaho | 22 | 6356 | 2680 | 214 | 1720 | 10992 |
| Illinois | 174 | 8153 | 5051 | 789 | 4379 | 18546 |
| Indiana | 107 | 7040 | 4125 | 546 | 3252 | 15070 |
| Iowa | 36 | 2795 | 1633 | 309 | 1499 | 6272 |
| Kansas | 51 | 3201 | 1894 | 234 | 1559 | 6939 |
| Kentucky | 48 | 4477 | 2677 | 336 | 2101 | 9639 |
| Louisiana | 42 | 2441 | 1674 | 253 | 1350 | 5760 |
| Maine | 23 | 1824 | 1239 | 174 | 1105 | 4365 |
| Maryland | 77 | 4589 | 2739 | 419 | 2650 | 10474 |
| Massachusetts | 107 | 5756 | 3393 | 527 | 3274 | 13057 |
| Michigan | 110 | 9349 | 5335 | 781 | 4681 | 20256 |
| Minnesota | 66 | 5063 | 2913 | 474 | 2568 | 11084 |
| Mississippi | 12 | 1950 | 1312 | 181 | 1273 | 4728 |
| Missouri | 74 | 7187 | 3861 | 473 | 3124 | 14719 |
| Montana | 22 | 2203 | 1190 | 139 | 854 | 4408 |
| Nebraska | 16 | 1699 | 1045 | 181 | 760 | 3701 |
| Nevada | 28 | 4262 | 1853 | 265 | 1594 | 8002 |
| New Hampshire | 41 | 2371 | 1539 | 228 | 1526 | 5705 |
| New Jersey | 145 | 5786 | 3058 | 544 | 3052 | 12585 |
| New Mexico | 16 | 2946 | 1443 | 220 | 1325 | 5950 |
| New York | 255 | 11636 | 6611 | 1026 | 5986 | 25514 |
| North Carolina | 105 | 10676 | 6143 | 791 | 5407 | 23122 |
| North Dakota | 9 | 650 | 387 | 52 | 307 | 1405 |
| Ohio | 220 | 11569 | 7210 | 993 | 6222 | 26214 |
| Oklahoma | 25 | 4691 | 2545 | 298 | 1975 | 9534 |
| Oregon | 73 | 10564 | 4844 | 556 | 3656 | 19693 |
| Pennsylvania | 197 | 10254 | 6158 | 1074 | 5703 | 23386 |
| Puerto Rico | 69 | 2987 | 1217 | 134 | 799 | 5206 |
| Rhode Island | 15 | 798 | 464 | 78 | 466 | 1821 |
| South Carolina | 40 | 4760 | 2801 | 390 | 2517 | 10508 |
| South Dakota | 11 | 935 | 581 | 96 | 503 | 2126 |
| Tennessee | 81 | 9340 | 5383 | 667 | 4543 | 20014 |
| Texas | 194 | 25982 | 13381 | 1786 | 11484 | 52827 |
| Utah | 26 | 12059 | 3387 | 254 | 2256 | 17982 |
| Vermont | 11 | 893 | 505 | 82 | 498 | 1989 |
| Virgin Islands | 124 | 64 | 8 | 47 | 243 | |
| Virginia | 127 | 9119 | 5301 | 712 | 4930 | 20189 |
| Washington | 148 | 17670 | 7893 | 863 | 5729 | 32303 |
| West Virginia | 33 | 2801 | 1428 | 154 | 1280 | 5696 |
| Wisconsin | 61 | 4708 | 3148 | 463 | 2645 | 11025 |
| Wyoming | 8 | 1045 | 702 | 95 | 504 | 2354 |
| Other* | 1 | 256 | 84 | 4 | 191 | 536 |
| TOTAL | 4144 | 359052 | 184345 | 25801 | 157654 | 730996 |
* Other = US territories and possessions not listed above, plus APO/FPO




